 |

|
 |

|
Allow us here at Jenkins Hyundai of Ocala to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Jenkins Hyundai of Ocala now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Jenkins Hyundai of Ocala will contact you shortly.
Jenkins Hyundai of Ocala invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Jenkins Hyundai of Ocala will contact you shortly.
|
| Used 2010 Hyundai Santa Fe GLS |
| Certified: | Hyundai Certified Pre-Owned |
| Mileage: | 31,612 |
| Style: | 4 Dr SUV FWD |
| Engine: | 2.4L 4Cyl. Fuel Injected |
| Trans: | Automatic |
| Exterior: | Silver |
| Interior: | Gray |
| VIN#: | 5NMSG3AB6AH334072 |
| Stock #: | H2976A |
 |
| CARFAX Vehicle History Report Highlights |
 | Vehicle Qualifies for the CARFAX Buyback Guarantee |  | 2 Owners |  | No Total Loss Reported to CARFAX |  | No Structural/Frame Damage Reported to CARFAX |  | No Accidents / Damage Reported to CARFAX |  | No Airbag Deployment Reported to CARFAX |  | No Manufacturer Recalls Reported to CARFAX |
|
|
processing...
|
 click to enlarge
| NOTE: Price(s) do(es) not include destination charges, licensing costs, registration fees, dealer document fees and taxes. | *Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms. 22.Feb.2012 16:40:58 |
|
processing...
|
| • | air conditioning | • | satellite radio | • | mp3 player | | • | power steering | • | power brakes | • | power door locks | | • | power windows | • | radial tires | • | alloy wheels | | • | gauge cluster | • | clock | • | tachometer | | • | tilt steering wheel | • | cruise control | • | tinted glass | | • | interval wipers | • | rear defroster | • | console | | • | carpeting | • | dual sport mirrors | • | front bucket seats | | • | reclining seats | • | cloth upholstery | • | courtesy lights | | • | rear window wiper | • | driver side remote mirror | • | luggage rack | | • | cd player | • | anti-lock braking system | • | am/fm stereo radio | | • | 12 volt power source | • | driver side air bag | • | passengers front airbag | | • | side air bag system | • | keyless entry | |
| Some equipment may vary. See Dealer for details. |
| |
| Body Style: | 2WD Sport Utility Vehicles |
| Vehicle Size: | Small |
| Drive Type: | FWD |
| Doors: | 4 |
| Engine Block: | I |
| Cylinders: | 4 |
| Displacement: | 2.4 L. |
| Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Torque: | 169ft-lbs @ 3750 rpm |
| Horsepower: | 175hp @ 6000 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.0 gal. |
| Fuel Economy: | *19/26 |
|
|
| Wheelbase: | 106.3 in. |
| Overall Length: | 184.1 in. |
| Vehicle Width: | 74.4 in. |
| Vehicle Height: | 67.9 in. |
| Ground Clearance: | 8.1 in. | | Luggage Capacity: | 34.2 ft3. | | Cargo Capacity: | 78.2 ft3. | | Curb Weight: | 3688 lbs. | | Gross Weight: | 4916 lbs. | | Towing Capacity: | 1653 lbs. |
| Turning Circle: | 35.4 ft. |
| |
| Front Headroom: | 40.2 in. | | Front Legroom: | 42.6 in. | | Rear Headroom: | 39.6 in. | | Rear Legroom: | 36.8 in. |
| |
Acceleration: 0mph-60mph | 9.4 seconds |
| 19 |
 |
26 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
4th Row Seats |
| Not Available | Standard |
Air Conditioning |
| Interior air filtration | Standard |
| Manual | Standard |
| Not Available | Standard |
Airbags |
| Curtain 1st and 2nd row | Standard |
| Not Available | Standard |
| Yes | Standard |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Cloth headliner | Standard |
Audio System |
| 6 | Standard |
| Integrated roof | Standard |
| Not Available | Standard |
Brakes |
| Braking assist | Standard |
| Ventilated disc | Standard |
Child Safety |
| Not Available | Standard |
| Yes | Standard |
Colors |
| Carpet | Standard |
| Cloth | Standard |
| Fixed roof | Standard |
| Not Available | Standard |
COMFORT |
| Air Filtration | Standard |
| Manual Air Conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
Comfort Features |
| Front | Standard |
| Metal-look | Standard |
| Not Available | Standard |
| Plastic/vinyl | Standard |
| Simulated wood | Standard |
| Simulated wood/metal-look | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
Convenience Features |
| 2 | Standard |
| Cruise control | Standard |
| Cruise controls | Standard |
| Driver, passenger and rear | Standard |
| Front and rear | Standard |
| Full with covered storage | Standard |
| Mini with storage | Standard |
| Not Available | Standard |
| Power steering | Standard |
| Tilt and telescopic | Standard |
Crash Test and Other Ratings |
| 9.4 | Standard |
Dimensions |
| .38 | Standard |
| 106.3 | Standard |
| 184.1 | Standard |
| 36.8 | Standard |
| 39.6 | Standard |
| 40.2 | Standard |
| 42.6 | Standard |
| 55.0 | Standard |
| 55.8 | Standard |
| 58.6 | Standard |
| 59.5 | Standard |
| 63.6 | Standard |
| 63.8 | Standard |
| 67.9 | Standard |
| 74.4 | Standard |
| Not Available | Standard |
Doors |
| Conventional | Standard |
| Liftgate | Standard |
| Not Available | Standard |
Driver Seat |
| 6 | Standard |
| Manual | Standard |
| Not Available | Standard |
| Yes | Standard |
Drivetrain |
| 5.07 | Standard |
| Not Available | Standard |
Exterior Features |
| Body-colored w/chrome surround | Standard |
| Not Available | Standard |
Fuel Consumption |
| 19 | Standard |
| 26 | Standard |
Header |
| 2.4 | Standard |
| 4 | Standard |
| 6 | Standard |
| I-4 | Standard |
| Manual | Standard |
| Not Available | Standard |
| Regular unleaded | Standard |
Headrests |
| 3 | Standard |
| Manual adjustable | Standard |
| Not Available | Standard |
Instrumentation |
| External temperature display | Standard |
| In-dash | Standard |
| Low fuel level | Standard |
| Not Available | Standard |
| Tachometer | Standard |
Lights |
| Not Available | Standard |
Locks |
| 2-stage unlocking | Standard |
| Remote power door locks | Standard |
Memorized Settings |
| Not Available | Standard |
Mirrors |
| Dual illuminated vanity mirrors | Standard |
| Heated | Standard |
| Not Available | Standard |
| Power remote | Standard |
Passenger Seat |
| 4 | Standard |
| Not Available | Standard |
| Whiplash protection system | Standard |
Rear Seats |
| Fold forward seatback | Standard |
| Manual | Standard |
| Not Available | Standard |
| Split-bench | Standard |
| Yes | Standard |
Roof |
| Not Available | Standard |
| Rails only | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Auto off headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
Safety and Performance for CarsProd |
| Head airbag | Standard |
| Not Available | Standard |
| Side airbag | Standard |
| Stability control | Standard |
| Traction control | Standard |
Seatbelts |
| 3-point belt | Standard |
| Front | Standard |
Seats |
| 5 | Standard |
| Bucket | Standard |
| Cloth | Standard |
| Not Available | Standard |
Security |
| Not Available | Standard |
| Yes | Standard |
Spare Tire |
| Compact | Standard |
| Underbody w/crankdown | Standard |
Spare Wheel |
| Steel | Standard |
Stability and Traction |
| ABS and driveline | Standard |
| Yes | Standard |
Suspension |
| Coil | Standard |
| Front and rear | Standard |
| Independent | Standard |
| Multi-link | Standard |
| Not Available | Standard |
| Regular | Standard |
| Strut | Standard |
Telematics |
| Not Available | Standard |
Third Row Seat |
| Not Available | Standard |
Tires |
| 17.0 | Standard |
| 235 | Standard |
| 65 | Standard |
| AS | Standard |
| Not Available | Standard |
| P | Standard |
| T | Standard |
| Yes | Standard |
Towing and Hauling |
| Not Available | Standard |
Transmission |
| 6 | Standard |
| Manual | Standard |
| Not Available | Standard |
Truck Features |
| Body-colored | Standard |
| Not Available | Standard |
| Side-impact door beam | Standard |
Video System |
| Not Available | Standard |
Warranty |
| 100,000 | Standard |
| 120 | Standard |
| 60 | Standard |
| 60,000 | Standard |
| 84 | Standard |
| Unlimited | Standard |
Weights and Capacities |
| 1,653 | Standard |
| 108.3 | Standard |
| 17.7 | Standard |
| 18.0 | Standard |
| 3,688 | Standard |
| 34 | Standard |
| 4,916 | Standard |
| 78 | Standard |
| 8.1 | Standard |
| 9.4 | Standard |
| Not Available | Standard |
Wheels |
| 17 | Standard |
| 7 | Standard |
| Not Available | Standard |
Windows |
| 1 | Standard |
| Deep | Standard |
| Fixed interval | Standard |
| Not Available | Standard |
| Power windows | Standard |
| Rear defogger | Standard |
| Variable intermittent | Standard |
TOP
|
|
|
 |