All Used 2007 Hyundai Santa Fe  |
Used 2007 Hyundai Santa Fe Limited |
|
Allow us here at Jenkins Hyundai of Ocala to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Jenkins Hyundai of Ocala now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Jenkins Hyundai of Ocala will contact you shortly.
Jenkins Hyundai of Ocala invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Jenkins Hyundai of Ocala will contact you shortly.
|
| Used 2007 Hyundai Santa Fe Limited |
| Mileage: | 54,458 |
| Style: | 4 Dr SUV FWD |
| Engine: | 3.3L 6Cyl. Fuel Injected |
| Trans: | Automatic |
| Exterior: | White |
| Interior: | Beige |
| VIN#: | 5NMSH13E57H072658 |
| Stock #: | O1920B |
 |
| CARFAX Vehicle History Report Highlights |
 | Vehicle Qualifies for the CARFAX Buyback Guarantee |  | CARFAX 1-Owner |  | No Total Loss Reported to CARFAX |  | No Structural/Frame Damage Reported to CARFAX |  | No Accidents / Damage Reported to CARFAX |  | No Airbag Deployment Reported to CARFAX |  | No Indication of an Odometer Rollback |
|
|
processing...
|
 click to enlarge
| NOTE: Price(s) do(es) not include destination charges, licensing costs, registration fees, dealer document fees and taxes. | *Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms. 22.Feb.2012 16:41:18 |
|
|
| • | air conditioning | • | satellite radio | • | mp3 player | | • | power steering | • | power brakes | • | power door locks | | • | power windows | • | radial tires | • | alloy wheels | | • | gauge cluster | • | clock | • | tachometer | | • | tilt steering wheel | • | cruise control | • | tinted glass | | • | interval wipers | • | rear defroster | • | console | | • | carpeting | • | dual sport mirrors | • | front bucket seats | | • | reclining seats | • | climate control | • | courtesy lights | | • | rear window wiper | • | driver side remote mirror | • | luggage rack | | • | cd player | • | anti-lock braking system | • | heated seat | | • | am/fm stereo radio | • | 12 volt power source | • | power drivers seat | | • | leather upholstery | • | driver side air bag | • | passengers front airbag | | • | side air bag system | • | keyless entry | |
| Some equipment may vary. See Dealer for details. |
| |
| Body Style: | 2WD Sport Utility Vehicles |
| Vehicle Size: | Small |
| Drive Type: | FWD |
| Doors: | 4 |
| Engine Block: | V |
| Cylinders: | 6 |
| Displacement: | 3.3 L. |
| Valves: | 24 |
| Compression Ratio: | 10.4:1 |
| Torque: | 226ft-lbs @ 4500 rpm |
| Horsepower: | 242hp @ 6000 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 19.8 gal. |
| Fuel Economy: | *19/24 |
|
|
| Wheelbase: | 106.3 in. |
| Overall Length: | 184.1 in. |
| Vehicle Width: | 74.4 in. |
| Vehicle Height: | 67.9 in. |
| Ground Clearance: | 8.1 in. | | Luggage Capacity: | 34.2 ft3. | | Cargo Capacity: | 78.2 ft3. | | Curb Weight: | 3846 lbs. | | Gross Weight: | 5379 lbs. | | Towing Capacity: | 1650 lbs. |
| Turning Circle: | 35.8 ft. |
| |
| Front Headroom: | 40.2 in. | | Front Legroom: | 42.6 in. | | Rear Headroom: | 39.6 in. | | Rear Legroom: | 36.8 in. |
| |
Acceleration: 0mph-60mph | 8.0 seconds |
| 19 |
 |
24 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Cloth headliner | Standard |
COMFORT |
| Air Filtration | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual Air Conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Curtain 1st, 2nd and 3rd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact bars | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
TOP
|
|